The World's Largest Independent Manufacturer of UL LISTED Power Distribution Cable Assemblies.

20 AND 30 AMP HEAVY DUTY INDUSTRIAL GRADE CONNECTORS

Product Features:

  • Listed;  Certified; IEC 309-1 and 309-2
  • Non-Metallic Watertight Housings
  • Split Brass Female Sleeves
  • Oversized Ground Sleeve, Voltage Specific
  • External Cord Grips with NPT Entry Threads
  • Spring Loaded Gasketed Cover
  • Color Coded by Voltage
  • Weatherproof and Economy Grade Also Available

Ordering Information:

Catalog No. Poles/Wires Amps Voltage Color Code
320C4W 2P3W 20 125 Yellow
320C6W 2P3W 20 250 Blue
320C7W 2P3W 20 480 Red
420C12W 3P4W 20 125/250 Orange
420C9W 3P4W 20 250 Blue
420C7W 3P4W 20 480 Red
420C5W 3P4W 20 600 Black
520C9W 4P5W 20 120/208 Blue
520C7W 4P5W 20 277/480 Red
520C5W 4P5W 20 347/600 Black
330C4W 2P3W 30 125 Yellow
330C6W 2P3W 30 250 Blue
330C7W 2P3W 30 480 Red
430C12W 3P4W 30 125/250 Orange
430C9W 3P4W 30 250 Blue
430C7W 3P4W 30 480 Red
430C5W 3P4W 30 600 Black
530C9W 4P5W 30 120/208 Blue
530C7W 4P5W 30 277/480 Red
530C5W 4P5W 30 347/600 Black

Dimensions

 

Configuration

A B Cord Grip Range
3W, 20 Amp 6.850" 2.835" .355"-.755""
4W, 20 Amp 7.284" 3.110" .355"-.755"
5W, 20 Amp 7.915" 3.472" .450"-.944"
3 & 4 Wire, 30 Amp 8.780" 3.780" .433"-.944"
5W, 30 Amp 9.181" 4.015" .433"-1.120"

Specifications Subject to Change.

 

 

60 AND 100 AMP HEAVY DUTY INDUSTRIAL GRADE CONNECTORS

Product Features:

  • Listed;  Certified; IEC 309-1 and 309-2
  • Non-Metallic Watertight Housings
  • Split Brass Female Sleeves
  • Oversized Ground Sleeve, Voltage Specific
  • External Cord Grips with NPT Entry Threads
  • Spring Loaded Gasketed Cover
  • Color Coded by Voltage
  • Weatherproof and Economy Grade Also Available in 60A

Ordering Information:

Catalog No. Poles/Wires Amps Voltage Color Code
360C4W 2P3W 60 125 Yellow
360C6W 2P3W 60 250 Blue
360C7W 2P3W 60 480 Red
460C12W 3P4W 60 125/250 Orange
460C9W 3P4W 60 250 Blue
460C7W 3P4W 60 480 Red
460C5W 3P4W 60 600 Black
560C9W 4P5W 60 120/208 Blue
560C7W 4P5W 60 277/480 Red
560C5W 4P5W 60 347/600 Black
3100C4 2P3W 100 125 Yellow
3100C6 2P3W 100 250 Blue
3100C7 2P3W 100 480 Red
4100C12 3P4W 100 125/250 Orange
4100C9 3P4W 100 250 Blue
4100C7 3P4W 100 480 Red
4100C5 3P4W 100 600 Black
5100C9 4P5W 100 120/208 Blue
5100C7 4P5W 100 277/480 Red
5100C5 4P5W 100 347/600 Black

Dimensions

 

Configuration

A B Cord Grip Range
60Amp 10.39" 4.65" .570"-1.42"
100 Amp 12.60" 5.31" .980"-1.97"

Specifications Subject to Change.



PCC HOME

Cable Specs. | UL file 192022 | National Electric Code | Russellstoll Devices | NEMA Configurations
IEC Pin and Sleeve | Flexible Conduit | Corporate Information

© 2005 Power Cabling is a division of